Business Checking
Free Business Checking![]() | Regular Business Checking![]() | |
|---|---|---|
| Description | If you carry a low balance and have low activity | If you carry a balance or have high activity |
| Deposit Balance Requirements | None | None |
| Monthly Fee if balance not maintained | N/A | N/A |
| Fee for each deposit | Free | $0.10 1 |
| Fee for each item in your deposit | Free | Free |
| Cash Handling Charges | Free | Free |
| Electronic Withdrawals | Free | Free |
| Fee for each paid check | First 400 checks free, then $.50 per check | $0.10 1 |
| Basic Business Online Banking | Free | Free |
| Premier Business Online Banking | N/A | Available and can be offset against your earnings credit! |
| Payroll Processing Save up to 40% on fees | Yes 3 | Yes 1, 3 |
| Business Debit Card | Free | Free |
| Earnings Credit | N/A | $0.40 per month per $100 average daily balance |
| Flat Monthly Fee | $0 | $10.00 1 |
| Merchant Processing Free equipment! | Yes 2 | Yes 1, 2 |
| Business Checks | First standard order free | Business conversion kit free |
1 Fee can be eliminated from your monthly earnings credit
2 Merchant Processing Fees vary depending on volume, check acceptance, and equipment
3 Payroll processing fees apply






